We are a bitumen supplier in Taiwan that we supply bitumen 60/70, 80/100, 115/15 in Taiwan. With over 13 years of experience, we have built strong partnerships with road construction companies across many countries, especially in East Asia. If you have any questions or inquiries, please don’t hesitate to contact us.
Bitumen Penetration 60/70 in taiwan is widely used in road paving and asphalt production. It offers excellent penetration balance and durability, making it suitable for Taiwan’s climate conditions.
| Bitumen 60/70 | Test method | Unit | Specification |
|---|---|---|---|
| Specific gravity @ 25°C | ASTM D70 | — | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 60/70 |
| Softening point °C | ASTM D36 | °C | 49/56 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99 min |
| Spot test | A.A.S.H.O.T102 | — | Negative |
Bitumen Penetration 80/100 in taiwan is ideal for moderate temperature regions and is commonly used in asphalt mixes and surface dressing projects.
| Bitumen 80/100 | Test method | Unit | Specification |
|---|---|---|---|
| Specific gravity @ 25°C | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 80/100 |
| Softening point °C | ASTM D36 | °C | 42/50 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 250 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | — | Negative |
Oxidized Bitumen 115/15 is a hard-grade bitumen mainly used for industrial purposes, waterproofing, and specialized asphalt formulations.
| Bitumen 115/15 | Test method | Unit | Specification |
|---|---|---|---|
| Specific gravity @25/25 C | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 60/70 |
| Softening point °C | ASTM D36 | °C | 49/56 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating | ASTM D5-D6 | Wt. % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 250 min |
| Solubility is CS2 | ASTM D2042 | wt % | 99 min |
| Spot test | A.A.S.H.O.T102 | — | Negative |
If you have any order for grades, please don’t hesitate to contact us.
Delivered bitumen pricing in Taiwan displays distinct regional variations across the three major commercial ports. Kaohsiung, Taichung, and Keelung driven primarily by logistical capabilities, storage availability, and vessel restrictions.




As an experienced bitumen 60/70, 80/100, 115/15 Supplier in Taiwan, we can deliver the mentioned bitumen types to destination ports as requested by the customer.(contact Us)
Our terms of payment are TT/30% in advance and balance after copy of BL. This secures 30% of the payment in advance while the remaining balance is settled when a copy of the Bill of Lading has been availed, ensuring goods are in transit and well documented.